By submitting this information, you provide express written consent to Kelly Foster | RE/MAX BLUE WATER and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
1840 1840 FOXHALL CIR Kissimmee, FL 34741 MLS#: S5010419
1718 FOXHALL CIR #1718 Kissimmee, FL 34741 MLS#: S5011523
1764 FOXHALL CIR #702 Kissimmee, FL 34741 MLS#: S5013187
4108 ENCHANTED OAKS CIR #1407 Kissimmee, FL 34741 MLS#: O5738860
4108 ENCHANTED OAKS CIR #1404 Kissimmee, FL 34741 MLS#: O5706890
4104 ENCHANTED OAKS CIR #1508 Kissimmee, FL 34741 MLS#: S5006599
4117 OAK CANOPY CT 1114 #1114 Kissimmee, FL 34741 MLS#: O5710684
4117 OAK CANOPY CT 1109 #1109 Kissimmee, FL 34741 MLS#: O5704115
4117 OAK CANOPY CT #1101 Kissimmee, FL 34741 MLS#: O5750633
4117 OAK CANOPY CT 1116 CT #1116 Kissimmee, FL 34741 MLS#: O5729890
4117 OAK CANOPY CT 1108 #1108 Kissimmee, FL 34741 MLS#: S5013807
4148 ENCHANTED OAKS CIR #115 Kissimmee, FL 34741 MLS#: O5754701
4125 OAK CANOPY CT #909 Kissimmee, FL 34741 MLS#: O5706900
4145 ENCHANTED OAKS CIRCLE 305 #305 Kissimmee, FL 34741 MLS#: O5716057
2209 ANTIGUA PL #834 Kissimmee, FL 34741 MLS#: O5751648
4145 ENCHANTED OAKS CIR #303 Kissimmee, FL 34741 MLS#: S5012859
4129 SOUTHERN OAKS CT #809 Kissimmee, FL 34741 MLS#: S5013759
2208 ANTIGUA PL #917 Kissimmee, FL 34741 MLS#: S5010115
4129 SOUTHERN OAKS CT #811 Kissimmee, FL 34741 MLS#: O5706906
3850 BAY CLUB CIR #202 Kissimmee, FL 34741 MLS#: O5762000
2213 GRAND CAYMAN CT #1135 Kissimmee, FL 34741 MLS#: S5010938
2216 GRAND CAYMAN CT #1434 Kissimmee, FL 34741 MLS#: O5744090
2214 GRAND CAYMAN CT #1526 Kissimmee, FL 34741 MLS#: G5012069
Looking for a new home in Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309? It is a great time to buy real estate in Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309 and our site is a great place to begin your search. You can check out Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309 schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309 home search.
Listing Courtesy of LA ROSA REALTY, LLC
There are currently 1 residentials for sale in Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309. The average price for Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309 properties is $114,000which is 49% lower than all residentials within a 20 mile radius. The highest priced property in Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309 is $114,000 while the lowest priced residential is listed at $114,000. Most of the properties available in Foxhall 2 Phase 1 Parcel A Or 807 1700 Unit 1309 are residentials . Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.